USNA '70 25th Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn Class Meetng Mem SVC Stad Lnch Harbr Cruise Yard Tour KHall Brkfast KHall Brunch
                           
Backes Doug 2 2 0 1 1 2 1 2 2 0 0 0
Hansen Kirk 2 2 0 0 0 0 2 2 0 0 0 2
Knock Gary 2 2 0 2 2 2 0 0 2 0 0 0
Semko Scott 2 2 0 2 2 2 2 2 0 0 0 0
Smith Kerry 2 2 0 0 0 2 2 2 0 0 0 0
TOTAL 5 10 10 0 5 5 8 7 8 4 0 0 2
   
No Response  
Anderson Don 0 0 0 0 0 0 0 0 0 0 0 0
Chandler Dennis 0 0 0 0 0 0 0 0 0 0 0 0
Collins David 0 0 0 0 0 0 0 0 0 0 0 0
Folensbee Michael 0 0 0 0 0 0 0 0 0 0 0 0
Fransen Robert 0 0 0 0 0 0 0 0 0 0 0 0
Grussendorf Gus 0 0 0 0 0 0 0 0 0 0 0 0
Hinton Jim 0 0 0 0 0 0 0 0 0 0 0 0
Hitchens Jay 0 0 0 0 0 0 0 0 0 0 0 0
Hosfield Peter 0 0 0 0 0 0 0 0 0 0 0 0
Jewell Thomas 0 0 0 0 0 0 0 0 0 0 0 0
Kadie Steffen 0 0 0 0 0 0 0 0 0 0 0 0
Larson David 0 0 0 0 0 0 0 0 0 0 0 0
Magaletti Philip 0 0 0 0 0 0 0 0 0 0 0 0
Mast Ray 0 0 0 0 0 0 0 0 0 0 0 0
Murphy Charlie 0 0 0 0 0 0 0 0 0 0 0 0
Nelson Christian 0 0 0 0 0 0 0 0 0 0 0 0
Olson Dennis 0 0 0 0 0 0 0 0 0 0 0 0
Reinemund Steve 0 0 0 0 0 0 0 0 0 0 0 0
Roberto Frank 0 0 0 0 0 0 0 0 0 0 0 0
Rothstein Michael 0 0 0 0 0 0 0 0 0 0 0 0
Sample John 0 0 0 0 0 0 0 0 0 0 0 0
Schilling Joanne 0 0 0 0 0 0 0 0 0 0 0 0
Skerbec Joe 0 0 0 0 0 0 0 0 0 0 0 0
Tamburini Tambo 0 0 0 0 0 0 0 0 0 0 0 0
Thompson Douglas 0 0 0 0 0 0 0 0 0 0 0 0

Updated: April 15, 2025
Curator: Ed Moore